19-03-2007, 04:06 AM
|
#49 (permalink)
|
|
Legend and Founder
Favourite Team:
Inter, Azzurri,Whitecaps
Jager is
Offline
Join Date: Jul 2003
Location: Rocco San Giovanni
Posts: 36,279
vCash: 9248
Rep Points: 5721
Country: 
|
PHP Code:
2006-07
Overall
Home
Away
Pts P W D L F A W D L F A W D L F A
Inter 76 28 24 4 0 61 23 11 2 0 27 10 13 2 0 34 13
Roma 58 28 17 7 4 55 22 11 2 1 34 7 6 5 3 21 15
Lazio 49 28 15 7 6 47 22 8 4 2 23 8 7 3 4 24 14
Palermo 47 29 13 8 8 43 34 8 3 4 30 18 5 5 4 13 16
Milan 43 28 14 9 5 38 24 10 2 3 22 12 4 7 2 16 12
Empoli 42 28 11 9 8 28 27 7 5 2 18 11 4 4 6 10 16
Fiorentina 37 28 15 7 6 45 24 10 2 2 32 11 5 5 4 13 13
Sampdoria 35 28 9 8 11 35 35 6 6 3 25 18 3 2 8 10 17
Udinese 35 28 9 8 11 34 37 6 4 3 18 10 3 4 8 16 27
Atalanta 32 28 7 11 10 40 40 5 7 2 25 17 2 4 8 15 23
Catania 32 29 8 8 13 36 54 6 4 5 23 23 2 4 8 13 31
Torino 31 28 8 7 13 24 39 5 2 7 13 19 3 5 6 11 20
Livorno 29 28 6 11 11 27 43 4 7 2 11 8 2 4 9 16 35
Chievo 27 28 6 9 13 31 39 4 5 6 16 16 2 4 7 15 23
Siena 27 28 5 13 10 24 32 2 7 4 15 17 3 6 6 9 15
Cagliari 27 28 5 12 11 21 32 4 6 5 12 16 1 6 6 9 16
Reggina 25 28 9 9 10 38 40 5 5 3 19 15 4 4 7 19 25
Messina 24 28 5 9 14 28 46 5 5 5 17 20 0 4 9 11 26
Parma 22 28 4 10 14 24 46 4 3 6 12 20 0 7 8 12 26
Ascoli 19 28 3 10 15 21 41 1 7 6 13 19 2 3 9 8 22
__________________
FORZA INTER-1908
ITALIA-Campioni Del Mondo 1934, 1938, 1982, 2006
Forza MARCO MATERAZZI GRANDE CAMPIONI , ZIDANE È LA FRANCIA Vaffanculo
|
|
|
|