PHP Code:
Pts P W D L F A W D L F A W D L F A
Inter 54 20 17 3 0 44 17 9 1 0 23 8 8 2 0 21 9
Roma 43 20 13 4 3 42 17 7 2 1 24 6 6 2 2 18 11
Palermo 39 20 12 3 5 37 23 8 0 2 28 12 4 3 3 9 11
Empoli 28 19 7 7 5 18 17 5 4 2 12 8 2 3 3 6 9
Lazio 27 20 8 6 6 30 18 4 4 2 14 6 4 2 4 16 12
Atalanta 27 20 7 6 7 35 31 5 3 2 22 14 2 3 5 13 17
Udinese 26 20 7 5 8 20 23 5 3 2 11 6 2 2 6 9 17
Catania 26 19 7 5 7 26 34 5 3 1 16 9 2 2 6 10 25
Milan 24 20 8 8 4 25 17 5 2 3 14 10 3 6 1 11 7
Sampdoria 24 20 6 6 8 28 28 4 4 2 19 13 2 2 6 9 15
Siena 24 20 5 10 5 18 21 2 6 2 12 12 3 4 3 6 9
Livorno 23 20 5 8 7 20 30 3 6 1 8 5 2 2 6 12 25
Cagliari 22 20 4 10 6 16 21 3 5 2 8 8 1 5 4 8 13
Torino 22 20 5 7 8 15 24 3 2 5 8 14 2 5 3 7 10
Fiorentina 19 20 10 4 6 31 20 6 1 2 21 9 4 3 4 10 11
Chievo 17 20 4 5 11 21 30 3 2 5 10 11 1 3 6 11 19
Messina 16 20 3 7 10 20 34 3 4 3 12 14 0 3 7 8 20
Parma 15 20 3 6 11 17 35 3 2 5 9 17 0 4 6 8 18
Reggina 13 20 6 6 8 24 28 5 3 2 15 10 1 3 6 9 18
Ascoli 9 20 1 6 13 14 33 1 4 5 9 14 0 2 8 5 19
Well, things are getting tight in the middle, and Parma has moved up one.