21-12-2006, 08:22 PM
|
#24 (permalink)
|
|
Legend and Founder
Favourite Team:
Inter, Azzurri,Whitecaps
Jager is
Offline
Join Date: Jul 2003
Location: Rocco San Giovanni
Posts: 36,483
vCash: 9248
Rep Points: 5734
Country: 
|
PHP Code:
2006-07
Overall
Home
Away
Pts P W D L F A W D L F A W D L F A
Inter 45 17 14 3 0 36 14 7 1 0 18 6 7 2 0 18 8
Roma 38 17 12 2 3 38 15 6 2 1 22 6 6 0 2 16 9
Palermo 34 17 11 1 5 34 22 7 0 2 26 12 4 1 3 8 10
Sampdoria 23 17 6 5 6 26 22 4 3 2 19 13 2 2 4 7 9
Udinese 23 17 6 5 6 19 18 4 3 1 10 3 2 2 5 9 15
Catania 23 16 6 5 5 21 29 4 3 0 12 6 2 2 5 9 23
Lazio 22 17 7 4 6 26 16 4 2 2 13 5 3 2 4 13 11
Empoli 22 16 5 7 4 13 13 3 4 2 8 8 2 3 2 5 5
Atalanta 21 17 5 6 6 26 27 4 3 2 17 13 1 3 4 9 14
Torino 21 17 5 6 6 13 19 3 2 4 7 11 2 4 2 6 8
Livorno 21 17 5 6 6 17 23 3 4 1 6 3 2 2 5 11 20
Siena 19 17 4 8 5 14 18 1 5 2 9 10 3 3 3 5 8
Milan 17 17 6 7 4 19 16 4 2 3 11 9 2 5 1 8 7
Cagliari 16 17 2 10 5 14 19 2 5 2 7 8 0 5 3 7 11
Fiorentina 15 17 9 3 5 26 17 5 1 2 17 9 4 2 3 9 8
Messina 15 17 3 6 8 19 28 3 3 3 11 13 0 3 5 8 15
Chievo 14 17 3 5 9 18 24 2 2 5 8 10 1 3 4 10 14
Parma 12 17 2 6 9 15 30 2 2 4 7 14 0 4 5 8 16
Reggina 9 17 5 5 7 19 24 4 2 2 11 9 1 3 5 8 15
Ascoli 6 17 0 6 11 10 29 0 4 4 5 11 0 2 7 5 18
__________________
FORZA INTER-1908
ITALIA-Campioni Del Mondo 1934, 1938, 1982, 2006
Forza MARCO MATERAZZI GRANDE CAMPIONI , ZIDANE È LA FRANCIA Vaffanculo
|
|
|
|