PHP Code:
Pts P W D L F A W D L F A W D L F A
Inter 36 14 11 3 0 29 14 6 1 0 16 6 5 2 0 13 8
Roma 32 14 10 2 2 32 11 5 2 1 18 6 5 0 1 14 5
Palermo 28 14 9 1 4 27 18 5 0 2 19 12 4 1 2 8 6
Livorno 20 14 5 5 4 15 15 3 4 1 7 4 2 1 3 8 11
Catania 20 14 5 5 4 20 26 3 3 0 11 6 2 2 4 9 20
Empoli 19 14 4 7 3 12 10 2 4 1 7 5 2 3 2 5 5
Lazio 18 14 6 3 5 22 13 3 2 1 10 3 3 1 4 12 10
Udinese 17 14 4 5 5 14 15 3 3 1 7 2 1 2 4 7 13
Atalanta 17 14 4 5 5 21 22 3 3 1 13 9 1 2 4 8 13
Siena 17 14 4 6 4 13 16 1 4 2 8 9 3 2 2 5 7
Torino 17 14 4 5 5 10 17 3 2 3 6 9 1 3 2 4 8
Sampdoria 16 14 4 4 6 21 21 3 2 2 15 12 1 2 4 6 9
Cagliari 15 14 2 9 3 13 14 2 4 1 7 6 0 4 3 6 8
Messina 14 14 3 5 6 16 22 3 2 3 10 12 0 3 3 6 10
Milan 12 14 5 5 4 14 14 3 1 3 8 9 2 4 1 6 5
Chievo 10 14 2 4 8 13 19 1 2 4 5 7 1 2 4 8 12
Parma 9 14 2 3 9 12 27 2 1 4 5 12 0 2 5 7 15
Fiorentina 8 14 7 2 5 21 15 5 0 2 15 7 2 2 3 6 8
Ascoli 6 14 0 6 8 9 21 0 4 3 5 9 0 2 5 4 12
Reggina 2 14 4 5 5 15 19 3 2 1 9 7 1 3 4 6 12
Well, I must admit that it would be a disaster if Fiorentina and Parma get relegated.